۵۰۰t injection
TTI-500F2VII | Unit | Item | No | |||||
۹۴ | ۸۰ | ۷۰ | Mm | قطر اسکرو screw diameter | ۱ | |||
۲۶۷۹ | ۱۹۴۰ | ۱۴۸۶ | Cm | حجم شات Theoretical shot volume | ۲ | |||
۲۴۱۱ | ۱۷۴۶ | ۱۳۳۷ | G | وزن شات shot weight | ۳ | |||
۸۵ | ۶۲ | ۴۷ | oz | وزن شات Shot weight | ۴ | |||
۱۷٫۸ | ۲۱٫۰ | ۲۴٫۳ | l/d | نسبت طول بر قطر Length/diameter ratio | ۵ | |||
۱۲۳ | ۱۶۹ | ۲۲۱ | mpa | فشار تزریق Injection pressure | ۶ | |||
۶۲۰ | ۴۴۹ | ۳۴۴ | Cm/sec | نسبت تزریق Injection rate | ۷ | |||
۳۸۶ | mm | ضربه تزریق Injection stroke | ۸ | |||||
۱۵۰ | rpm | حداکثر سرعت اسکرو Max. screw speed | ۹ | |||||
۳۸۹٫۰ | ۲۸۱٫۷ | ۲۱۵٫۷ | Kg/hr | ظرفیت پلاستیک سازی Plasticizing capacity | ۱۰ | |||
۱۲٫۱ | ton | نیروی واحد تزریق Injection unit force | ۱۱ | |||||
۵۰۰ | mm | ضربه کالسکه Carriage stroke | ۱۲ | |||||
۵۰۰ | ton | نیروی گیره Clamping force | ۱۳ | |||||
۱۶۴۰ | mm | حداکثر روشنایی روز daylight | ۱۴ | |||||
۸۲۰ | mm | ضربه گیره Clamping stroke | ۱۵ | |||||
۸۲۵*۸۲۵ | mm | فاصله بین تای بارها Distance btw.tie bars | ۱۶ | |||||
۵۷۰*۵۷۰ | mm | حداقل ابعاد قالب Min mould dimension | ۱۷ | |||||
۳۰۰-۸۲۰ | mm | ضخامت قالب Mould thickness range | ۱۸ | |||||
۱۳٫۷ | ton | نیروی پران Ejector force | ۱۹ | |||||
۲۵۰ | Mm | ضربه پران Ejector stroke | ۲۰ | |||||
۱۳ | unit | تعداد پین های پران No of ejector pins | ۲۱ | |||||
۴۵ | Kw | حداکثر قدرت موتور Max. motor power | ۲۲ | |||||
۱۷٫۵ | Mpa | فشار سیستم System pressure | ۲۳ | |||||
۲۶۱ | L/min | ظرفیت پمپ هیدرولیک Hydraulic pump capacity | ۲۴ | |||||
۵+۱ | Unit | تعداد زون های هیتر NO of heaters zones | ۲۵ | |||||
۲۵٫۷۹ | Kw | قدرت هیتر ورودی Heater input power | ۲۶ | |||||
۱۹٫۵ | Ton | وزن خالص Net weight | ۲۷ | |||||
۷۸۰ | L | ظرفیت روغن Oil filling capacity |
۲۸ |