دستگاه تزریق 90 تن
tazrigh 90ton
TTI-90F2VII | Unit | Item | No | |||||
40 | 35 | 30 | Mm | قطر اسکرو screw diameter | 1 | |||
206 | 158 | 116 | Cm | حجم شات Theoretical shot volume | 2 | |||
185 | 142 | 104 | G | وزن شات shot weight | 3 | |||
6.6 | 5.0 | 3.7 | oz | وزن شات Shot weight | 4 | |||
17.4 | 20.1 | 23.8 | l/d | نسبت طول بر قطر Length/diameter ratio | 5 | |||
131 | 170 | 232 | mpa | فشار تزریق Injection pressure | 6 | |||
110 | 84 | 62 | Cm/sec | نسبت تزریق Injection rate | 7 | |||
164 | mm | ضربه تزریق Injection stroke | 8 | |||||
178 | rpm | حداکثر سرعت اسکرو Max. screw speed | 9 | |||||
54.0 | 39.8 | 29.2 | Kg/hr | ظرفیت پلاستیک سازی Plasticizing capacity | 10 | |||
3.4 | ton | نیروی واحد تزریق Injection unit force | 11 | |||||
255 | mm | ضربه کالسکه Carriage stroke | 12 | |||||
90 | ton | نیروی گیره Clamping force | 13 | |||||
680 | mm | حداکثر روشنایی روز daylight | 14 | |||||
320 | mm | ضربه گیره Clamping stroke | 15 | |||||
360*360 | mm | فاصله بین تای بارها Distance btw.tie bars | 16 | |||||
250*250 | mm | حداقل ابعاد قالب Min mould dimension | 17 | |||||
360-150 | mm | ضخامت قالب Mould thickness range | 18 | |||||
3.8 | ton | نیروی پران Ejector force | 19 | |||||
85 | Mm | ضربه پران Ejector stroke | 20 | |||||
1 | unit | تعداد پین های پران No of ejector pins | 21 | |||||
7.5 | Kw | حداکثر قدرت موتور Max. motor power | 22 | |||||
16 | Mpa | فشار سیستم System pressure | 23 | |||||
54 | L/min | ظرفیت پمپ هیدرولیکHydraulic pump capacity | 24 | |||||
3+1 | Unit | تعداد زون های هیتر NO of heaters zones | 25 | |||||
7.38 | Kw | قدرت هیتر ورودی Heater input power | 26 | |||||
2.8 | Ton | وزن خالص Net weight | 27 | |||||
150 | L | ظرفیت روغن Oil filling capacity |
28 |