دستگاه تزریق 380 تن
380t injection
TTI-380F2VII | Unit | Item | No | |||||
80 | 70 | 60 | Mm | قطر اسکرو screw diameter | 1 | |||
1649 | 1262 | 927 | Cm | حجم شات Theoretical shot volume | 2 | |||
1484 | 1136 | 835 | G | وزن شات shot weight | 3 | |||
52.4 | 40.1 | 29.5 | oz | وزن شات Shot weight | 4 | |||
17.6 | 20.3 | 23.8 | l/d | نسبت طول بر قطر Length/diameter ratio | 5 | |||
130 | 170 | 231 | mpa | فشار تزریق Injection pressure | 6 | |||
431 | 330 | 242 | Cm/sec | نسبت تزریق Injection rate | 7 | |||
328 | mm | ضربه تزریق Injection stroke | 8 | |||||
141 | rpm | حداکثر سرعت اسکرو Max. screw speed | 9 | |||||
264.4 | 202.4 | 137.6 | Kg/hr | ظرفیت پلاستیک سازی Plasticizing capacity | 10 | |||
11.1 | ton | نیروی واحد تزریق Injection unit force | 11 | |||||
435 | mm | ضربه کالسکه Carriage stroke | 12 | |||||
380 | ton | نیروی گیره Clamping force | 13 | |||||
1450 | mm | حداکثر روشنایی روز daylight | 14 | |||||
710 | mm | ضربه گیره Clamping stroke | 15 | |||||
740*740 | mm | فاصله بین تای بارها Distance btw.tie bars | 16 | |||||
510*510 | mm | حداقل ابعاد قالب Min mould dimension | 17 | |||||
250-740 | mm | ضخامت قالب Mould thickness range | 18 | |||||
10.2 | ton | نیروی پران Ejector force | 19 | |||||
200 | Mm | ضربه پران Ejector stroke | 20 | |||||
13 | unit | تعداد پین های پران No of ejector pins | 21 | |||||
37 | Kw | حداکثر قدرت موتور Max. motor power | 22 | |||||
16 | Mpa | فشار سیستم System pressure | 23 | |||||
210 | L/min | ظرفیت پمپ هیدرولیک Hydraulic pump capacity | 24 | |||||
5+1 | Unit | تعداد زون های هیتر NO of heaters zones | 25 | |||||
21.59 | Kw | قدرت هیتر ورودی Heater input power | 26 | |||||
14.4 | Ton | وزن خالص Net weight | 27 | |||||
600 | L | ظرفیت روغن Oil filling capacity |
28 |