دستگاه تزریق 260 تن
260t injection
TTI-260F2VII | Unit | Item | No | |||||
60 | 55 | 50 | Mm | قطر اسکرو screw diameter | 1 | |||
718 | 603 | 499 | Cm | حجم شات Theoretical shot volume | 2 | |||
646 | 543 | 499 | G | وزن شات shot weight | 3 | |||
22.8 | 19.2 | 15.9 | oz | وزن شات Shot weight | 4 | |||
18.3 | 20.0 | 22.2 | l/d | نسبت طول بر قطر Length/diameter ratio | 5 | |||
142 | 169 | 205 | mpa | فشار تزریق Injection pressure | 6 | |||
272 | 228 | 189 | Cm/sec | نسبت تزریق Injection rate | 7 | |||
254 | mm | ضربه تزریق Injection stroke | 8 | |||||
176 | rpm | حداکثر سرعت اسکرو Max. screw speed | 9 | |||||
171.2 | 124.4 | 96.4 | Kg/hr | ظرفیت پلاستیک سازی Plasticizing capacity | 10 | |||
8.4 | ton | نیروی واحد تزریق Injection unit force | 11 | |||||
400 | mm | ضربه کالسکه Carriage stroke | 12 | |||||
260 | ton | نیروی گیره Clamping force | 13 | |||||
1130 | mm | حداکثر روشنایی روز daylight | 14 | |||||
550 | mm | ضربه گیره Clamping stroke | 15 | |||||
580*580 | mm | فاصله بین تای بارها Distance btw.tie bars | 16 | |||||
400*400 | mm | حداقل ابعاد قالب Min mould dimension | 17 | |||||
200-580 | mm | ضخامت قالب Mould thickness range | 18 | |||||
6.2 | ton | نیروی پران Ejector force | 19 | |||||
160 | Mm | ضربه پران Ejector stroke | 20 | |||||
9 | unit | تعداد پین های پران No of ejector pins | 21 | |||||
22 | Kw | حداکثر قدرت موتور Max. motor power | 22 | |||||
16 | Mpa | فشار سیستم System pressure | 23 | |||||
145 | L/min | ظرفیت پمپ هیدرولیک Hydraulic pump capacity | 24 | |||||
5+1 | Unit | تعداد زون های هیتر NO of heaters zones | 25 | |||||
15.42 | Kw | قدرت هیتر ورودی Heater input power | 26 | |||||
8.2 | Ton | وزن خالص Net weight | 27 | |||||
450 | L | ظرفیت روغن Oil filling capacity |
28 |